Conversion by Funnel

Funnel Booked Confirmed Showed No-Show Closed Revenue Confirm % Show % Close % Overall %
Book 18 8 4 2 3 $7,500 44.4% 50.0% 75.0% 16.7%
VSL2 216 72 32 34 7 $29,787 33.3% 44.4% 21.9% 3.2%
CloseBot 48 12 9 8 0 $0.00 25.0% 75.0% 0.0% 0.0%
LF 14 8 4 3 0 $0.00 57.1% 50.0% 0.0% 0.0%
OB 32 17 11 5 0 $0.00 53.1% 64.7% 0.0% 0.0%
Income 12 6 2 0 0 $0.00 50.0% 33.3% 0.0% 0.0%
All Funnels 340 123 62 52 10 $37,287 36.2% 50.4% 16.1% 2.9%

Conversion Rates by Funnel

Funnel Volume