Total Revenue
$116,127
Total Deals
42
Avg Deal Size
$2,765
Full Contract Value
$103,591
Closer Leaderboard
| Closer | Deals | Revenue | Avg Deal | Cash | Pay Plans |
|---|---|---|---|---|---|
| Nick Langenegger | 9 | $35,530 | $3,948 | 9 | 0 |
| Jerimiah Haughee | 5 | $23,000 | $4,600 | 5 | 0 |
| Delaney | 10 | $19,500 | $1,950 | 10 | 0 |
| Damian Ramirez | 4 | $10,837 | $2,709 | 4 | 0 |
| Patrik Bergquist | 3 | $9,750 | $3,250 | 3 | 0 |
| Joel Holmes | 2 | $4,000 | $2,000 | 2 | 0 |
| Joseph Olu | 1 | $3,600 | $3,600 | 1 | 0 |
| Patrik | 1 | $2,250 | $2,250 | 1 | 0 |
| Rylan | 1 | $1,800 | $1,800 | 1 | 0 |
| Kash Kashyap | 2 | $1,000 | $500.00 | 2 | 0 |
| NA | 1 | $380.00 | $380.00 | 1 | 0 |
Setter Leaderboard
| Setter | Deals Set | Revenue Generated |
|---|---|---|
| Hussein Al-khaiat | 10 | $28,730 |
| Paul Grebyonkin | 6 | $29,000 |
| NA | 3 | $5,780 |
| Delaney | 3 | $8,000 |
| Sophia Silletti | 1 | $4,500 |
| Ross | 1 | $1,850 |